WSHL SCORING LEADERS SEASON 2008 - 09

 

Tier III Junior A

Western Division

 

02/18/08

Player Stats Season Ending
Name # Team GP Goals Ass. Min Pts/Game Pts
Troy Crowley 22 Phoenix Polar Bears 41 37 40 129 1.88 77
Rory Wilkowich 71 San Diego 41 33 41 101 1.80 74
Brian Voogt 19 Valencia Flyers 45 35 33 14 1.51 68
Andy Monesi 12 Valencia Flyers 44 33 34 75 1.52 67
Kyle Manlow 28 San Diego 44 31 24 68 1.25 55
Scott Skrudland 20 Phoenix Polar Bears 39 25 26 131 1.31 51
Brian Finn 15 Capital Thunder 33 20 31 56 1.55 51
Bill Mulligan 88 Phoenix Polar Bears 35 13 37 41 1.43 50
Daniel Chang 9 Valencia Flyers 43 23 26 69 1.14 49
Brice Crook 9 Capital Thunder 44 27 20 210 1.07 47
Keith Clawson 16 Phoenix Polar Bears 31 14 33 112 1.52 47
Rocky DeAngelo 11 Phoenix Polar Bears 40 19 24 44 1.08 43
Phil Sansone 22 San Diego 43 12 31 69 1.00 43
Dom Turilli 2 Phoenix Polar Bears 44 9 31 15 0.91 40
Anthony Kendryna 10 Valencia Flyers 35 18 19 62 1.06 37
Zack Graydon 56 Capital Thunder 43 17 19 154 0.84 36
Weston Cydell 91 San Diego 44 19 15 84 0.77 34
Tony Torossian 17 Capital Thunder 30 18 16 102 1.13 34
Matt Warzynski 14 Phoenix Polar Bears 39 14 19 79 0.85 33
Timmy Linehan 7 So Cal Bombers 34 15 15 56 0.88 30
Brendon Dyok 23 San Diego 42 16 13 95 0.69 29
Jody Spurdle 12 San Diego 29 8 21 38 1.00 29
Georgie Barber 15 So Cal Bombers 36 10 18 25 0.78 28
Ian Redlinger 26 San Diego 40 17 10 42 0.68 27

 

 

Tier III Junior A

Mid-West Division

 

Player Stats Season Ending
Name # Team GP Goals Ass. Min Pts/Game Pts
Malcom Richards 18 San Antonio Diablos 44 36 62 44 2.23 98
James Douglas 14 San Antonio Diablos 42 43 50 32 2.21 93
Nick Gorup 9 El Paso Rhinos 41 35 41 31 1.85 76
Austin Balko 27 El Paso Rhinos 42 28 48 20 1.81 76
Wes Landsem 7 San Antonio Diablos 45 41 34 24 1.67 75
Derek Scanlon 20 Colorado Outlaws 35 32 34 228 1.89 66
Chris Ladrow 19 San Antonio Diablos 40 26 36 58 1.55 62
Matt Krueger 8 San Antonio Diablos 45 27 33 39 1.33 60
Curtis Smith 23 Colorado Outlaws 39 29 30 182 1.51 59
Michael Criscuolo 7 Tulsa Rampage 41 30 28 41 1.41 58
Bill Krueger 4 El Paso Rhinos 40 24 29 192 1.33 53
Dustin Meyer 21 Tulsa Rampage 45 23 26 37 1.09 49
Grant Ehlert 3 Tulsa Rampage 45 11 37 28 1.07 48
Alex Riveness 18 Tulsa Rampage 45 26 21 30 1.04 47
Eric LaBounty 16 El Paso Rhinos 42 20 26 72 1.10 46
Jacob Billiar 15 Tulsa Rampage 44 17 29 56 1.05 46
Drew Montague 8 El Paso Rhinos 40 16 25 44 1.03 41
David Fegler 14 El Paso Rhinos 36 17 22 114 1.08 39
Trevor Erickson 7 El Paso Rhinos 41 21 17 41 0.93 38
Nick Ayers 8 Colorado Outlaws 43 20 18 105 0.88 38
Jason Webb 2 San Antonio Diablos 43 5 33 75 0.88 38
Daniel Tratz 20 Tulsa Rampage 42 12 24 55 0.86 36
Tim Bowman 4 Tulsa Rampage 41 11 25 30 0.88 36
Josh Deloach 23 El Paso Rhinos 42 6 30 20 0.86 36
Jeffery Schmudlach 5 El Paso Rhinos 17 15 20 31 2.06 35

 

02/18/08

Tier III Junior A

Western Division

 

Goalie Stats Season Ending
Name Team GP Shots GA GAA Save % TOI W L OTL
Alex Corbin San Diego 5 221 8 1.67 0.964 04:47:18 3 1 0
Scott Crowther Phoenix Polar Bears 9 195 15 1.74 0.923 08:37:10 7 0 1
Trevor Van Haute San Diego 19 679 53 2.91 0.922 18:14:23 11 5 2
Julian Talavera San Diego 12 361 30 3.47 0.917 08:38:59 3 3 2
Cash Thompson Capital Thunder 16 732 65 5.62 0.911 11:33:40 2 9 0
Noble Tucker Valencia Flyers 19 513 46 3.03 0.910 15:10:49 8 6 1
Brad Atkinson So Cal Bombers 36 1688 158 4.77 0.906 33:07:30 9 21 3
Gary Condon Capital Thunder 14 628 61 5.48 0.903 11:08:00 2 9 0
Nick Carlotto Capital Thunder 24 1100 113 5.54 0.897 20:24:49 5 16 0
Parker Plucinak Phoenix Polar Bears 10 271 30 3.10 0.889 09:39:58 8 2 0
Taylor Nelson So Cal Bombers 6 218 26 5.61 0.881 04:38:01 0 5 0
Nick Cimity Valencia Flyers 8 253 32 4.26 0.874 07:30:55 3 3 0

 

Tier III Junior A

Mid-West Division

 

Goalie Stats
Name Team GP Shots GA GAA Save % TOI W L OTL
Andrew Duff El Paso Rhinos 15 344 17 1.13 0.951 15:00:00 15 0 0
Mike Becker San Antonio Diablos 22 805 65 3.19 0.919 20:24:19 14 3 2
Zac Enstrom Tulsa Rampage 10 285 24 2.40 0.916 10:00:00 7 3 0
Arthur Hollinger El Paso Rhinos 23 595 50 2.19 0.916 22:49:02 21 2 0
Brent Troyan Tulsa Rampage 24 564 48 2.09 0.915 22:54:44 18 5 0
Kyle Sykes Texas Renegades 21 1142 107 5.49 0.906 19:29:57 4 15 0
George Mackay Colorado Outlaws 13 437 45 3.78 0.897 11:54:10 7 5 0
Scott Chester Dallas Hawks 8 361 39 6.57 0.892 05:55:55 1 5 0
Anthony Maroney San Antonio Diablos 26 947 102 4.09 0.892 24:57:10 17 9 0
Alex Pomerleau Colorado Outlaws 12 474 56 5.67 0.882 09:52:44 3 6 0
Michael Pittman Texas Renegades 19 956 114 7.18 0.881 15:52:46 2 14 0
Darius Mack Colorado Outlaws 17 657 87 6.59 0.868 13:12:05 4 9 1
Jonathan Marston Dallas Hawks 14 591 80 9.16 0.865 08:43:46 0 7 0
Josh Brown Tulsa Rampage 6 113 18 4.48 0.841 04:01:10 1 2 1

 

 

© Copyright 2006 Western States Hockey League. All Rights Reserved.