| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY | |
| Western | |||||||||||||
| xFresno Monsters | 46 | 32 | 13 | 0 | 1 | 65 | .707 | 208 | 114 | 1326 | 17-5-0-1 | 15-8-0-0 | |
| yBay Area Seals | 46 | 26 | 16 | 1 | 3 | 56 | .609 | 201 | 193 | 1289 | 14-10-0-2 | 12-6-1-1 | |
| xValencia Flyers | 46 | 24 | 17 | 2 | 3 | 53 | .576 | 190 | 157 | 1140 | 10-11-2-2 | 14-6-0-1 | |
| xSan Diego Gulls | 46 | 24 | 18 | 2 | 2 | 52 | .565 | 173 | 131 | 620 | 8-13-2-0 | 16-5-0-2 | |
| Ontario Avalanche | 46 | 24 | 22 | 0 | 0 | 48 | .522 | 157 | 164 | 657 | 8-8-0-0 | 16-14-0-0 | |
| Long Beach Bombers | 46 | 19 | 25 | 2 | 0 | 40 | .435 | 165 | 228 | 1129 | 9-14-1-0 | 10-11-1-0 | |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY | |
| Mid-West | |||||||||||||
| yDallas Ice Jets | 46 | 42 | 3 | 0 | 1 | 85 | .924 | 339 | 90 | 1097 | 20-2-0-1 | 22-1-0-0 | |
| xTexas Brahmas | 46 | 22 | 22 | 2 | 0 | 46 | .500 | 172 | 205 | 988 | 12-10-1-0 | 10-12-1-0 | |
| xDallas Snipers | 46 | 15 | 26 | 4 | 1 | 35 | .380 | 138 | 197 | 1537 | 9-12-1-1 | 6-14-3-0 | |
| xTulsa Jr. Oilers | 46 | 14 | 30 | 0 | 2 | 30 | .326 | 131 | 257 | 984 | 9-12-0-2 | 5-18-0-0 | |
| Wichita Jr. Thunder | 46 | 8 | 36 | 2 | 0 | 18 | .196 | 131 | 349 | 1302 | 6-15-2-0 | 2-21-0-0 | |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY | |
| Mountain | |||||||||||||
| yEl Paso Rhinos | 46 | 36 | 8 | 0 | 2 | 74 | .804 | 290 | 119 | 1428 | 20-2-0-1 | 16-6-0-1 | |
| xBoulder Bison | 46 | 29 | 14 | 1 | 2 | 61 | .663 | 177 | 128 | 845 | 14-8-0-1 | 15-6-1-1 | |
| xCheyenne Stampede | 46 | 26 | 17 | 2 | 1 | 55 | .598 | 160 | 146 | 1105 | 14-8-1-0 | 12-9-1-1 | |
| xPhoenix Knights | 46 | 19 | 23 | 2 | 2 | 42 | .457 | 166 | 202 | 1270 | 11-11-1-0 | 8-12-1-2 | |
| New Mexico Renegades | 46 | 19 | 26 | 0 | 1 | 39 | .424 | 179 | 223 | 1332 | 10-12-0-1 | 9-14-0-0 | |
| Arizona Red Hawks | 46 | 13 | 26 | 5 | 2 | 33 | .359 | 136 | 206 | 1037 | 5-15-3-0 | 8-11-2-2 | |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY | |
| Pacific | |||||||||||||
| zIdaho Junior Steelheads | 46 | 44 | 1 | 1 | 0 | 89 | .967 | 256 | 100 | 1142 | 21-1-1-0 | 23-0-0-0 | |
| xSouthern Oregon Spartans | 46 | 26 | 19 | 1 | 0 | 53 | .576 | 172 | 172 | 1758 | 17-7-1-0 | 9-12-0-0 | |
| xOgden Mustangs | 46 | 18 | 22 | 1 | 5 | 42 | .457 | 166 | 192 | 1562 | 10-8-0-5 | 8-14-1-0 | |
| xSeattle Totems | 46 | 13 | 26 | 2 | 5 | 33 | .359 | 117 | 176 | 1401 | 6-13-1-2 | 7-13-1-3 | |
| Salt Lake City Moose | 46 | 13 | 29 | 1 | 3 | 30 | .326 | 116 | 191 | 1149 | 8-13-0-2 | 5-16-1-1 | |
Complete standings, game results and box scores available at Poinstreak