| RK | NAME | TEAM | GP | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | Scoggin, Thomas | DIJ | 2 | 120:00 | 2 | 0 | 0 | 1 | 3 | 1.50 | 44 | .936 |
| 2 | Palmer, Stephen | VLF | 2 | 125:00 | 0 | 1 | 1 | 0 | 4 | 1.92 | 83 | .954 |
| 3 | Baldwin, Michael | DIJ | 3 | 185:00 | 3 | 0 | 0 | 0 | 6 | 1.95 | 89 | .937 |
| 4 | Glockner, Alex | OGM | 2 | 120:00 | 1 | 1 | 0 | 0 | 4 | 2.00 | 47 | .922 |
| Walters, Brian | SDG | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | .000 | |
| Moritz, Joakim | TXB | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 41 | .953 | |
| 7 | Ramirez, Sebastien | PHK | 3 | 180:00 | 2 | 1 | 0 | 0 | 11 | 3.67 | 95 | .896 |
| 8 | Kocnienko, Vlodisklav | CHS | 1 | 64:11 | 1 | 0 | 0 | 0 | 4 | 3.74 | 33 | .892 |
| 9 | Komma, Chris | BBI | 2 | 124:11 | 1 | 0 | 1 | 0 | 8 | 3.87 | 54 | .871 |
| 10 | Snediker, Donny | VLF | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 23 | .852 |
| Poulos, Nick | DLS | 1 | 59:56 | 0 | 1 | 0 | 0 | 4 | 4.00 | 35 | .897 | |
| Loera, Brandon | OGM | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 27 | .871 | |
| 13 | Wilfer, Cacy | CHS | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 32 | .865 |
| 14 | Mealey, Michael | DLS | 2 | 120:00 | 0 | 2 | 0 | 0 | 11 | 5.50 | 76 | .874 |
| 15 | Freeman, Andrew | LBB | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 | .000 |
Detailed game results and box scores available at Poinstreak