| View Defense | View Forwards | All Positions | ||||||||||||||||
| RK | PLAYER | TEAM | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 1 | Guidotti, Chris | BBI | F | 45 | 25 | 63 | 88 | 22 | 6 | 26 | 1 | 0 | 2 | |||
| 2 | Keshishian, Eddie | VLF | F | 44 | 32 | 39 | 71 | 106 | 5 | 11 | 7 | 1 | 2 | |||
| 3 | Crawford, Taylor | CHS | F | 43 | 23 | 43 | 66 | 37 | 6 | 14 | 1 | 0 | 2 | |||
| 4 | Gauthier, Ryan | BBI | F | 37 | 26 | 39 | 65 | 45 | 9 | 14 | 0 | 0 | 2 | |||
| 5 | Graf, Carl | CHS | F | 40 | 25 | 37 | 62 | 44 | 7 | 14 | 0 | 0 | 5 | |||
| Rivera, Michael | EPR | F | 43 | 22 | 40 | 62 | 51 | 4 | 10 | 2 | 3 | 4 | ||||
| 7 | McKee, Nick | FRM | F | 41 | 32 | 29 | 61 | 6 | 9 | 11 | 3 | 1 | 8 | |||
| Brucato, Stefan | IJS | F | 44 | 22 | 39 | 61 | 42 | 5 | 11 | 1 | 0 | 6 | ||||
| Haaf, Marc | FRM | F | 41 | 18 | 43 | 61 | 51 | 8 | 8 | 1 | 1 | 3 | ||||
| 10 | Filthaut, Kevin | TXB | F | 44 | 20 | 40 | 60 | 29 | 3 | 15 | 2 | 2 | 3 | |||
| Kasaly, Filip | IJS | F | 45 | 19 | 41 | 60 | 41 | 1 | 10 | 0 | 1 | 3 | ||||
| 12 | Stoyakn, Arseny | SDG | F | 46 | 29 | 30 | 59 | 52 | 6 | 13 | 2 | 1 | 5 | |||
| 13 | Videen, Justin | IJS | F | 44 | 25 | 33 | 58 | 46 | 5 | 9 | 1 | 0 | 6 | |||
| 14 | Tamai, Connor | TXB | F | 44 | 26 | 31 | 57 | 19 | 6 | 9 | 3 | 0 | 1 | |||
| Hanus, Ben | IJS | F | 38 | 25 | 32 | 57 | 43 | 5 | 8 | 0 | 0 | 1 | ||||
| 16 | Nikkel, Josiah | FRM | F | 46 | 26 | 29 | 55 | 46 | 3 | 3 | 3 | 3 | 5 | |||
| 17 | Coyle, Don | FRM | F | 39 | 20 | 33 | 53 | 129 | 3 | 10 | 4 | 2 | 2 | |||
| Khongmuk, Sam | VLF | F | 43 | 13 | 40 | 53 | 31 | 1 | 11 | 1 | 0 | 2 | ||||
| 19 | Porrier, Taylor | BBI | F | 36 | 25 | 27 | 52 | 0 | 7 | 7 | 1 | 0 | 2 | |||
| 20 | X Kulikov, Daniil | PHK | F | 47 | 28 | 23 | 51 | 40 | 8 | 7 | 0 | 1 | 2 | |||
| 21 | Ehrlich, Austin | VLF | F | 41 | 30 | 20 | 50 | 45 | 6 | 4 | 2 | 0 | 4 | |||
| Hughes, Trey | EPR | F | 46 | 27 | 23 | 50 | 49 | 7 | 11 | 3 | 0 | 5 | ||||
| Crhak, Ivo | IJS | F | 43 | 20 | 30 | 50 | 48 | 2 | 6 | 0 | 0 | 3 | ||||
| 24 | Orlando, Kenny | NMR | F | 45 | 16 | 33 | 49 | 46 | 4 | 12 | 1 | 1 | 3 | |||
| 25 | SEVERAL TIED AT | 48 | ||||||||||||||
Detailed game results and box scores available at Poinstreak