| View Defense | View Forwards | All Positions | ||||||||||||||||
| RK | PLAYER | TEAM | Pos. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 1 | Gabaj, Dominik | IJS | F | 45 | 41 | 61 | 102 | 23 | 13 | 25 | 3 | 1 | 6 | |||
| Brucato, Stefan | IJS | F | 44 | 34 | 68 | 102 | 42 | 11 | 25 | 1 | 3 | 7 | ||||
| 3 | Bohan, Richard | DIJ | F | 44 | 40 | 52 | 92 | 73 | 19 | 26 | 0 | 0 | 2 | |||
| 4 | Unser, Brandon | DIJ | F | 41 | 28 | 54 | 82 | 28 | 16 | 17 | 1 | 2 | 1 | |||
| 5 | Westerlund, Joncarlo | DIJ | F | 37 | 32 | 44 | 76 | 26 | 12 | 25 | 1 | 0 | 6 | |||
| 6 | Gauthier, Ryan | BBI | F | 45 | 36 | 37 | 73 | 80 | 10 | 14 | 3 | 2 | 8 | |||
| 7 | Watson, Bobby | TJO | F | 43 | 21 | 50 | 71 | 52 | 2 | 8 | 2 | 0 | 2 | |||
| 8 | Enciso, Conner | DIJ | F | 44 | 29 | 41 | 70 | 38 | 4 | 15 | 2 | 0 | 4 | |||
| X Martinec, Filip | LBB | F | 43 | 29 | 41 | 70 | 80 | 8 | 22 | 0 | 0 | 1 | ||||
| 10 | Rivera, Michael | EPR | F | 44 | 32 | 37 | 69 | 43 | 5 | 17 | 6 | 3 | 2 | |||
| 11 | Rosset, Kevin | CHS | F | 45 | 34 | 34 | 68 | 71 | 12 | 11 | 3 | 2 | 5 | |||
| Korotkov, Nikita | LBB | F | 46 | 23 | 45 | 68 | 21 | 8 | 13 | 2 | 0 | 2 | ||||
| 13 | Ehrlich, Austin | VLF | F | 46 | 22 | 40 | 62 | 20 | 2 | 12 | 1 | 0 | 2 | |||
| 14 | Nystrand, Mans | LBB | F | 45 | 27 | 34 | 61 | 23 | 6 | 11 | 0 | 2 | 3 | |||
| 15 | X McKee, Nick | FRM | F | 28 | 30 | 30 | 60 | 17 | 9 | 9 | 3 | 1 | 7 | |||
| 16 | Bulling, Petter | TXB | F | 44 | 29 | 30 | 59 | 58 | 9 | 10 | 0 | 1 | 4 | |||
| 17 | Nelson, David | EPR | F | 44 | 25 | 33 | 58 | 143 | 6 | 8 | 5 | 0 | 1 | |||
| 18 | Mikes, Joshua | BAS | F | 45 | 24 | 33 | 57 | 57 | 7 | 8 | 0 | 1 | 2 | |||
| Lazalde, Justin | SDG | F | 45 | 23 | 34 | 57 | 68 | 6 | 10 | 1 | 0 | 6 | ||||
| 20 | Antipov, Kevin | VLF | F | 42 | 30 | 25 | 55 | 56 | 7 | 4 | 1 | 0 | 4 | |||
| Aube, Yannick | DIJ | F | 44 | 19 | 36 | 55 | 24 | 4 | 7 | 1 | 1 | 5 | ||||
| 22 | Eckebrecht, Noah | CHS | F | 46 | 28 | 26 | 54 | 39 | 2 | 9 | 5 | 0 | 2 | |||
| 23 | Elsborg, Christian | DIJ | F | 24 | 30 | 23 | 53 | 19 | 7 | 8 | 2 | 0 | 3 | |||
| X Istominov, Andrii | FRM | F | 40 | 18 | 35 | 53 | 43 | 8 | 18 | 0 | 1 | 2 | ||||
| 25 | Giovannetti, Tyler | SDG | F | 42 | 16 | 36 | 52 | 43 | 4 | 6 | 0 | 0 | 0 | |||
Detailed game results and box scores available at Poinstreak